top of page

Republic of the Philippines
CAGAYAN DE ORO CITY
CITY COUNCIL OF CAGAYAN DE ORO

Regular Session
AGENDA
( Click Number to View File)
Title | Term | Date | File |
|---|---|---|---|
56th Regular Session | 20th City Council | 10/02/2023 | download |
55th Regular Session | 20th City Council | 09/25/2023 | download |
54th Regular Session | 20th City Council | 09/18/2023 | download |
53rd Regular Session | 20th City Council | 09/11/2023 | download |
52nd Regular Session | 20th City Council | 09/04/2023 | download |
Special Session | 20th City Council | 08/31/2023 | download |
51st Regular Session | 20th City Council | 08/22/2023 | download |
50th Regular Session | 20th City Council | 08/14/2023 | download |
49th Regular Session | 20th City Council | 08/07/2023 | download |
48th Regular Session | 20th City Council | 07/31/2023 | download |
47th Regular Session | 20th City Council | 07/24/2023 | download |
46th Regular Session | 20th City Council | 07/17/2023 | download |
Page 1 of 1
bottom of page