top of page

Regular Session
AGENDA
( Click Number to View File)
Term | Title | Date | File |
---|---|---|---|
20th City Council | 33rd Regular Session | 03/27/2023 | download |
20th City Council | 32nd Regular Session | 03/20/2023 | download |
20th City Council | 31st Regular Session | 03/13/2023 | download |
20th City Council | 30th Regular Session | 03/06/2023 | download |
20th City Council | 29th Regular Session | 02/27/2023 | download |
20th City Council | 28th Regular Session | 02/20/2023 | download |
20th City Council | 27th Regular Session | 02/13/2023 | download |
20th City Council | 26th Regular Session | 02/06/2023 | download |
20th City Council | 25th Regular Session | 01/30/2023 | download |
20th City Council | 24th Regular Session | 01/23/2023 | download |
20th City Council | 23rd Regular Session | 01/16/2023 | download |
20th City Council | 22nd Regular Session | 01/09/2023 | download |
20th City Council | 21st Regular Session | 12/05/2022 | download |
20th City Council | 20th Regular Session | 11/28/2022 | download |
20th City Council | 19th Regular Session | 11/21/2022 | download |
20th City Council | 18th Regular Session | 11/14/2022 | download |
20th City Council | 17th Regular Session | 11/07/2022 | download |
20th City Council | 16th Regular Session | 10/24/2022 | download |
20th City Council | 15th Regular Session | 10/17/2022 | download |
20th City Council | 14th Regular Session | 10/10/2022 | download |
20th City Council | 13th Regular Session | 10/03/2022 | download |
20th City Council | 12th Regular Session | 09/26/2022 | download |
20th City Council | 11th Regular Session | 09/19/2022 | download |
20th City Council | 10th Regular Session | 09/12/2022 | download |
20th City Council | 9th Regular Session | 09/05/2022 | download |
Page 1 of 13
bottom of page