top of page

Republic of the Philippines
CAGAYAN DE ORO CITY
CITY COUNCIL OF CAGAYAN DE ORO

Regular Session
AGENDA
( Click Number to View File)
Title | Term | Date | File |
|---|---|---|---|
52nd Regular Session | 21st City Council | 09/14/2026 | download |
51st Regular Session | 21st City Council | 09/07/2026 | download |
50th Regular Session | 21st City Council | 09/01/2026 | download |
49th Regular Session | 21st City Council | 08/17/2026 | download |
48th Regular Session | 21st City Council | 08/10/2026 | download |
47th Regular Session | 21st City Council | 08/03/2026 | download |
46th Regular Session | 21st City Council | 07/27/2026 | download |
45th Regular Session | 21st City Council | 07/20/2026 | download |
44th Regular Session | 21st City Council | 07/13/2026 | download |
43rd Regular Session | 21st City Council | 07/06/2026 | download |
42nd Regular Session | 21st City Council | 06/29/2026 | download |
41st Regular Session | 21st City Council | 06/22/2026 | download |
Page 1 of 1
bottom of page