top of page

Republic of the Philippines
CAGAYAN DE ORO CITY
CITY COUNCIL OF CAGAYAN DE ORO

Regular Session
AGENDA
( Click Number to View File)
Title | Term | Date | File |
|---|---|---|---|
79th Regular Session | 19th City Council | 03/08/2021 | download |
78th Regular Session | 19th City Council | 03/01/2021 | download |
77th Regular Session | 19th City Council | 02/22/2021 | download |
76th Regular Session | 19th City Council | 02/15/2021 | download |
75th Regular Session | 19th City Council | 02/08/2021 | download |
74th Regular Session | 19th City Council | 02/01/2021 | download |
73rd Regular Session | 19th City Council | 01/25/2021 | download |
72nd Regular Session | 19th City Council | 01/18/2021 | download |
71st Regular Session | 19th City Council | 01/11/2021 | download |
70th Regular Session | 19th City Council | 12/21/2020 | download |
69th Regular Session | 19th City Council | 12/14/2020 | download |
68th Regular Session | 19th City Council | 12/07/2020 | download |
Page 1 of 1
bottom of page